TUROMAS BREAK-OUT TABLES
Cutting and break-out tables with different configurations to adapt to customer’s needs and offer the best solutions for our cutting lines.
MODEL | USEFUL AREA | LOADING SYSTEM | TILTING TYPE | SEP TOP | BREAK-OUT BARS |
---|---|---|---|---|---|
MT-300 | 3920 x 2800 (154.3” x 110.2”) | Tilting | Hydraulic | OK | 1+1 |
MT-600 | 6650 x 3880 (261.8” x 152.8”) | Tilting | Hydraulic | OK | 1+2 |
MT-300B | 4250 x 3410 (167.3” x 134.3”) | Arms | Hydraulic | No | 1+2 |
MT-600B | 6200 x 3850 (244.1” x 151.6”) | Arms | Hydraulic | No | 1+2 |
MT-600B4 | 6750 x 3950 (265.7” x 155.5”) | Arms | Hydraulic | No | 1+2 |
Advantages
Ideal solution in addition to the RUBI and LAM SERIES series
Break-out system formed by cylindrical transverse and/or longitudinal pushers
Manual or conveyor belt positioning